
| 2000 | ||
| 3.2.00 | Noise Pop: San Francisco: Great American Music Hall | Trackstar, Sunset Valley, Dealership, Shimmer Kids |
| 3.9.00 | New York City: Roseland | Gomez |
| 3.10.00 | Philadelphia: Theatre of the Living Arts | Gomez |
| 3.11.00 | Washington, DC: 9:30 Club | Gomez |
| 3.13.00 | Atlanta: Cotton Club | Gomez |
| 3.15.00 | Dallas: Trees | Gomez |
| 3.17.00 | Austin: Fat Tuesday's | Listen.com private party |
| 3.18.00 | New Orleans: House of Blues | Gomez |
| 4.20.00 | London: Scala | Peel Session Show + Super Furry Animals |
| 4.21.00 | Oxford: The Point | Butterflies of Love |
| 4.22.00 | Amsterdam: Paradiso | London Calling Festival |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |